Property Attributes
- ID#E4505861
- TypeSingle Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodSouthfork
- Postal CodeT9E 0Y3
- Style2 Storey
- Year Built2015
- Price$ 569,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1913
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this beautifully finished 2 storey home backing a peaceful walking trail and offering 1,913 square feet, 4 beds/3.5 baths, professionally renovated basement, and A/C. The main floor fills with natural light from the stunning wall of South facing windows/double patio sliders leading to the full width deck and backyard. An open concept layout perfect for entertaining with its spacious living room/gas fireplace, large island kitchen with granite countertops, dining room, convenient walk-through pantry from the laundry/mud room and double attached garage, plus half bath. Upstairs offers 3 beds, including a generous primary suite complete with walk-in closet and gorgeous 5 pc ensuite with a separate deep soaker tub, plus a large bonus room and 4 pc bath. The finished basement adds a 4th bedroom, 3pc bath, living room and tons of storage. This gorgeous home is the whole package in Southfork - a desirable family-oriented community surrounded by parks/green space, walking trails, and its own school.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1913.62 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2015 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0035548990 |
| Community Features | Off Street Parking,On Street Parking,Air Conditioner,Deck,Detectors Smoke,Hot Water Natural Gas,No Smoking Home,Parking-Extra,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Leduc |
| MLS Area | Southfork |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/aWj4YlmsmKE?si=gaWQNUBO4Cv_x9Dj |
| Major Business Type | No |
| Minor Business Type | No |
| Lot Shape | Rectangular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 16 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom |
| Family Room Level | Basement |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Backs Onto Park/Trees,Fenced,Flat Site,Fruit Trees/Shrubs,Landscaped,Level Land,No Back Lane,No Through Road,Park/Reserve,Picnic Area,Playground Nearby,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached,Insulated |
| Total Parking | 4 |
| Lot Size Area | 386.57 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 0Y3
Statistics provided by Inside Real Estate