Property Attributes
- ID#E4505242
- TypeSingle Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodSouthfork
- Postal CodeT9E 1N8
- Style2 Storey
- Year Built2023
- Price$ 733,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2260
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Exciting Karma24 show home by Jayman BUILT! Great location walking distance to school & offers double attached garage! The open concept living space seamlessly integrates the living room, kitchen, & dining area. Gourmet kitchen boasts a sleek island & stainless steel appliances, while a walkthrough mudroom leads to a spacious pantry, keeping everything organized. Ascend the open-to-below staircase to discover a versatile upper floor bonus room & the luxurious primary bedroom, complete with an ensuite bath & walk-in closet. Two additional bedrooms & a full bath provide comfort & privacy for family or guests. Net Zero Certified! Produce as much energy as you consume! Includes 30+ solar panels; Jayman's proprietary wall system with the complete Net Zero Building envelope & triple pane windows with argon fill. Air source electric heat pump heating & cooling mechanical system.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2260.98 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Oven-Microwave,Refrigerator,Stove-Electric,Washer,Curtains and Blinds |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2023 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0039000583 |
| Community Features | Carbon Monoxide Detectors,Deck,Detectors Smoke,Hot Water Tankless,Insulation-Upgraded,No Animal Home,No Smoking Home,Smart/Program. Thermostat,Green Building,HRV System,Solar Equipment |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Leduc |
| MLS Area | Southfork |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=G18M5DQgffv |
| Lot Shape | Rectangular |
| Restrictions | Easement Reg. On Title,Utility Right Of Way |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 8 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Room Type | DiningRoom,Kitchen,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1 |
| Dining Room Dimensions | 10.0x10.0 |
| Kitchen Dimensions | 13.0x11.0 |
| Bonus Room Dimensions | 12.0x11.0 |
| Bedroom 3 Dimensions | 10.5x9.0 |
| Bedroom 2 Dimensions | 10.5x9.0 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 13.0x14.0 |
Exterior Features
| Exterior Amenities | Golf Nearby,Park/Reserve,Playground Nearby,Schools |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 1N8
Statistics provided by Inside Real Estate