Property Attributes
- ID#E4509156
- TypeSingle Family
- Listing Status Active
- CityStony Plain
- AreaParkland
- NeighbourhoodWesterra
- Postal CodeT7Z 0K8
- Style2 Storey
- Year Built2015
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1829
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Great family home in a great neighbourhood in Stony Plain! Over 1800 sq ft in this 3 bedroom, 2.5 bath 2-storey. Large open entry welcomes you and all your guests with lots of space for everyone to remove coats & shoes. Open concept main floor. Perfect size living room with lots of natural light. Big kitchen with oversized pantry, quartz countertops & stainless steel appliances. Dining area has tons of windows & room to host family & friends. Upstairs you'll find a perfect front bonus room... the perfect spot to watch the Oilers game! Master bedroom has room for king size furniture plus a great walk in closet & 4pc ensuite. 2 more bedrooms are great for kids, guests or a home office! Another 4pc bath and UPSTAIRS LAUNDRY! Basement is partially framed so you can work with what's there or create your own plan. Double attached garage. Even has a built in fire suppression sprinkler system! Great location close to a park & hockey rink with easy access to lots of major roadways!!!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1829.88 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Refrigerator,Storage Shed,Stove-Gas,Washer,Window Coverings |
| Zoning | Zone 91 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2015 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0035878545 |
| Community Features | Off Street Parking,Closet Organizers,Deck,Detectors Smoke,Exterior Walls- 2"x6",No Smoking Home,Sprinkler System-Fire,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Stony Plain |
| MLS Area | Westerra |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=dNRRMvu2Nez&brand=0&mls=1& |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 15 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Laminate Flooring,Linoleum |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 11.5x9.2 |
| Kitchen Dimensions | 11.5x19.3 |
| Living Room Dimensions | 11.6x14.1 |
| Bedroom 3 Dimensions | 10.6x10.0 |
| Bedroom 2 Dimensions | 10.6x10.1 |
| Family Room Level | Upper |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 18.1x12.2 |
| RoomMasterBedroomDimensions | 11.9x14.5 |
Exterior Features
| Exterior Amenities | Flat Site,Landscaped,Level Land,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached,Insulated |
| Lot Size Area | 385.73 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T7Z 0K8
Statistics provided by Inside Real Estate